| Management number | 238899020 | Release Date | 2026/07/14 | List Price | US$4.19 | Model Number | 238899020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195958334250 |
|---|---|
| ASIN | B09NF1D9PT |
| Color | Blaze Orange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Short Sleeve Elite T-shirt, Lightweight & Breathable, Relaxed Fit |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Style Name | Short Sleeve Elite T-shirt, Lightweight & Breathable, Relaxed Fit |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Style Number | UASFA50J-820 |
| Material Type | Cotton, Polyester |
| Occasion Type | Sports,Casual,School,Everyday,Running |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UASFA50J-820 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form