| Management number | 229445529 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229445529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840284570420 |
|---|---|
| ASIN | B0CJD81X5L |
| Size | Carry-on 20 Inch |
| Color | Grey |
| Theme | travel, suitcase, technology-friendly |
| Pattern | Solid |
| Capacity | 3234 Cubic Inches |
| Lock Type | Combination Lock |
| Brand Name | TRAVELARIM |
| Shell Type | Hard |
| Strap Type | Stretchable |
| Style Name | 2 Piece Set (10/22) |
| Unit Count | 1 Count |
| Wheel Type | Spinner |
| Handle Type | Carrying Handle, Telescopic Extendable Handle |
| Item Weight | 5 Pounds |
| Manufacturer | TravelArim |
| Model Number | VC-TA-L-GRY |
| Material Type | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Item Type Name | Durable Hard Shell Carry-on Luggage with Spinner Wheels - Grey - 2 Piece Set (10/22) |
| Storage Volume | 3234 Cubic Inches |
| Number of wheels | 8 |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Number of Sections | 1 |
| Included Components | cosmetic case |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VC-TA-L-GRY |
| Item Dimensions L x W x H | 13"L x 8.5"W x 22"H |
| Other Special Features of the Product | Laptop Compartment, Lightweight, TSA Lock, Telescopic Handle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form