| Management number | 239786501 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239786501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smatree Hard Laptop Case for 14 inch HP OmniBook 7 AI 14/5 Next Gen AI 14/5 Flip 14,for 14inch OmniBook X Laptop Next Gen AI PC 14/X Laptop14,for 14inch OmniBook Ultra Flip 2-in-1 Next Gen AI PC 14t
| ASIN | B0BT9TGFHQ |
|---|---|
| Brand | Smatree |
| Color | For 14 inch HP OmniBook 7 AI 14/5 Flip 14 |
| Pattern | Geometric |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 0.86 Kilograms |
| Manufacturer | Smatree |
| BuiltIn Media | 1 |
| Compatible Devices | 14 inch HP OmniBook 7 AI 14; 14 inch HP OmniBook 5 Next Gen AI 14; 14 inch HP OmniBook 5 Flip 14; 14 inch HP OmniBook X Laptop Next Gen AI PC 14-fe100; 14 inch HP OmniBook X Laptop 14-fe0058nr/14-fk0047nr/14-fe1048nr; 14 inch HP OmniBook Ultra Flip 2-in-1 Laptop Next Gen AI PC 14t-fh000; 14 inch HP OmniBook Ultra Flip Laptop 14, 14 inch Samsung Galaxy Book 5/4/3 Pro; 14 inch Samsung Galaxy Book 4 Edge Copilot+PC; 13.3 inch Samsung Galaxy Book 2 Pro 360 5G; 13.3 inch Samsung Galaxy Book 2 Pro; 13.3 inch Samsung Galaxy Book 3/2 360; 13.3 inch Samsung Galaxy Book Flex; 13.3 inch Samsung Galaxy Chromebook 2; 13.3 inch Samsung Galaxy Chromebook; 14 inch DELL Latitude 7455 Copilot+PC/7450/7400 |
| Enclosure Material | Polyester |
| Additional Features | Flexible |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Device Size Maximum | 13 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form