| Management number | 238960617 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238960617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F1MW9XT4 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | ✦Material: 49%Polyester,44%Rayon,7%Spandex |
| Brand Name | Saloogoe |
| Life Event | Vacation |
| Model Name | Wst2660csa2774u3901 |
| Unit Count | 1.0 Set |
| Bottom Type | Pants |
| Fabric Type | ✦Material: 49%Polyester,44%Rayon,7%Spandex |
| Sleeve Type | Cap Sleeve |
| Closure Type | Drawstring |
| Style Number | WST2660CSA2774U3901 |
| Collection Name | Summer |
| Included Components | Pants, Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form