| Management number | 238950594 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238950594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H29PCQYJ |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Runhit |
| Model Name | Leggings With Pockets for Women |
| Rise Style | High Rise |
| Sport Type | Yoga, workout |
| Style Name | Compression Leggings for Women |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 78% Polyester, 22% Spandex |
| Has Pockets | Yes |
| Style Number | yoga pants with pockets for women |
| Material Type | 78% Polyester, 22% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Fabric Distressing | Acid Wash, Sand Wash, Stone Wash |
| Front Pocket Count | 2 |
| Lining Description | 78% Polyester, 22% Spandex |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MO-FZWS0101240-115-White-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form