| Management number | 252200543 | Release Date | 2026/10/01 | List Price | US$62.00 | Model Number | 252200543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Fera AU7 235/45R17 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Fera AU7 is an ultra-high-performance, all-season tire that offers solid high-speed performance without compromising all-season durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the N'Fera AU7 delivers strong traction, handling, and stability in dry, wet, and light wintry conditions. Available in 51 sizes and 16-20" rim sizes, the N'Fera AU7 is backed by Nexen's Total Coverage Warranty which includes road hazard coverage for 3/32" or 2 years (whichever comes first), 36 months of roadside assistance, and a 45-day/500-mile free trial.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Nexen |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.4 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | BMW 530 2001-2003; BMW 525 2001-2003; Ferrari F40 1990-1990; BMW M5 1991-1993; Subaru WRX 2015-2024; BMW 850 1995-1995; Acura TL 2004-2008; Toyota Supra 1993-1998; Volvo V70 2001-2007; Saab 9-5 2006-2009; Volvo S60 2001-2016; Subaru Impreza 2011-2014; Saab 9-3 2006-2011; BMW 528 1998-2000; Mitsubishi Lancer 2003-2006; Volvo XC70 2015-2015; Volvo S80 2006-2006; Volkswagen CC 2009-2017; Volvo C70 2006-2013; BMW 540 1997-2002; Audi A6 2002-2004; Acura 3.2tl 2006-2006; Volkswagen Passat 2006-2010; Mercedes-Benz E 1998-2013; Cadillac Catera 2001-2001; Volvo V60 Cross Country 2015-2015; Lexus GS 1998-2005; Audi A4 2002-2008; Volkswagen EOS 2007-2016; Volvo V60 2015-2017 |
| Tire type | Passenger Car Tires |
| Model | N'Fera AU7 15228NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form