| Management number | 229727810 | Release Date | 2026/05/31 | List Price | US$6.20 | Model Number | 229727810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTGXQ374 |
|---|---|
| Color | Grass Green |
| Shape | Straight |
| Occasion | Wedding |
| Room Type | Living Room |
| Brand Name | MECCANIXITY |
| Unit Count | 30.0 Count |
| Flower Count | 30 |
| Manufacturer | MECCANIXITY |
| Material Type | Polyester |
| Container Type | Vase |
| Container Shape | Cylindrical |
| Number of Items | 30 |
| Package Quantity | 30 |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Part Number | mea231126ee000319 |
| Specific Uses For Product | Outdoor Decor |
| Plant or Animal Product Type | Pampas |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form