| Management number | 221046908 | Release Date | 2026/05/03 | List Price | US$19.92 | Model Number | 221046908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632365626030 |
|---|---|
| Flavor | Lemon |
| Occasion | Birthday |
| Item Form | Taffy |
| Brand Name | BFYSYO |
| Unit Count | 12.00 Count |
| Item Weight | 2.57 Ounces |
| Number of Items | 12 |
| Item Package Weight | 1.07 Kilograms |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form