| Management number | 231717307 | Release Date | 2026/06/18 | List Price | US$15.48 | Model Number | 231717307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F6B5MT59 |
|---|---|
| Color | Black |
| Set Name | 4 |
| Brand Name | XINWXSS |
| Unit Count | 4.0 Count |
| Item Weight | 3.05 Kilograms |
| Finish Types | Black |
| Manufacturer | XINWXSS |
| Model Number | DC-LWJP-4 |
| Power Source | fuel_powered |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Shade Material | Metal |
| Light Source Type | Flame |
| Batteries are Included | No |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | DC-LWJP-4 |
| Light Source Special Features | Insect Repellent (Citronella) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form