| Management number | 238974111 | Release Date | 2026/07/14 | List Price | US$6.24 | Model Number | 238974111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQ3112T1 |
|---|---|
| size | Small |
| Brand | Tonfant |
| Color | Purple |
| Pattern | Solid |
| Seasons | Winter |
| Item Shape | Rectangular or Oblong |
| Model Name | Purple Bowknot |
| Strap Type | Adjustable |
| Style Name | Travel Wallet |
| Unit Count | 1 Count |
| Fabric Type | Pu Leather |
| Handle Type | top handle |
| Item Weight | 0.53 Pounds |
| Closure Type | Buckle |
| Manufacturer | Tonfant |
| Strap Length | 46 Inches |
| Style Number | purple bowknot |
| Occasion Type | Easter,Halloween |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Travel Accessory- Travel Wallet |
| Outer Material | Polyurethane |
| Item Dimensions | 6.7 x 5.5 x 2.4 inches |
| Material Fabric | Faux Leather |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Subject Character | Cartoon |
| Handbag Silhouette | Sling |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | adjustable_strap |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 1 |
| Manufacturer Part Number | purple bowknot |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form