| Management number | 239469503 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239469503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFV1ZKK6 |
|---|---|
| Color | Black,navy Blue,gray,burgundy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Ankle, Skinny |
| character | Girls |
| Brand Name | Chuarry |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | Fleece |
| Manufacturer | Chuarry |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Christmas, Date Night, Halloween, Thanksgiving |
| Pattern Style | Solid |
| Number of Items | 4 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form