| Management number | 215754518 | Release Date | 2026/04/12 | List Price | US$25.56 | Model Number | 215754518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850687100223 |
|---|---|
| Flavor | Olive |
| Item Form | Oil |
| Brand Name | California Olive Ranch |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 2.88 Kilograms |
| Item Package Quantity | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form