| Management number | 239705843 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239705843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBC8D934 |
|---|---|
| Color | Brown |
| Style | Sheer |
| Pattern | Solid |
| Material | Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Tarpop |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Unit Count | 50.0 Count |
| Fabric Type | mainly nylon and spandex |
| Item Weight | 1.03 Pounds |
| Closure Type | Pull On |
| Item Type Name | Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form